Seamless Switching
In decoding mode, you can preset up to 9 NDI sources from the web UI and choose one to output without suffering from black screen, flashing and lagging.
PTZ Control
Kiloview N5/N6 supports PTZ control through USB to serial RS232/485/422. It also supports PTZ control over IP with different protocols, no extra cable required.
Control with a USB Keypad
Or you can even use the USB keypad to control a PTZ camera-the cheapest PTZ keyboard you can get.
Power It as You Wish
With PoE, the N5/N6 can be powered with a single cable connection. With the design of wide DC input range from 5V to 18V, it can also be easily powered by USB power or a camera battery.
Features
| Model | N5/N6 |
|---|---|
| Video Input | N5: 1*3G-SDI; N6: 1*HDMI |
| Video Output | N5: 1*3G-SDI ( Loop-out ); N6: 1*HDMI ( Loop-out ) |
| Audio Ports | 1*3.5mm Line In 1*3.5mm Line Out |
| Network Connections | 1*RJ45 1000Mbps Ethernet port (with PoE) |
| Video resolution | Encoding&Decoding: Up to 1080p60 (Please refer to datasheet for details) |
| NDI Codec Features | NDI Highbandwidth: YCbCr 4:2:2 8bit 125Mbps in 1080p60 NDI|HX: YCbCr 4:2:0 8bit 80Mbps in 1080p60 |
| USB Webcam Input | Yes |
| Tally | Yes |
| Power Supply | PoE/DC/D-tap |
| Intercom | *The feature of voice intercom will be supported in the later version. |
| PTZ Control | Yes |
| DHCP | Yes |
| Management | WebUI/KiloLink Server |
| Power Consumption | 6w |
| Operating Temperature | -20~45℃ |
| Storage Temperature | -20~70℃ |
| Size | 100mm*80mm*24 mm |
| Weight | 272g |
| N6 Support Download | Docs & Firmware |













